 
      Product Details
Place of Origin: China
Brand Name: WONSUN
Certification: CE, ISO, SGS
Model Number: WSTV-410
Payment & Shipping Terms
Minimum Order Quantity: 1PC
Price: negotiation
Packaging Details: Packed in bubble wrap firstly, and then reinforced with carton for outer packing.
Delivery Time: 3-7 working days after received your payment
Payment Terms: T/T,Western Union,Money Gram, Trade Assurance,Paypal etc.,
Supply Ability: 1000 Sets/Month
| Name: | Inductive Vehicle Loop Detector 230V, 110V, 24V, 12V Single Chanel Loop Detector | Dimensions: | 78x40x108 Mm (WxHxL) | Reaction Time: | 100ms | Model Number: | Vehicle Loop Detector | Power Suppply DC: | 230V, 110V, 24V, 12V | Color: | Red | 
| Name: | Inductive Vehicle Loop Detector 230V, 110V, 24V, 12V Single Chanel Loop Detector | 
| Dimensions: | 78x40x108 Mm (WxHxL) | 
| Reaction Time: | 100ms | 
| Model Number: | Vehicle Loop Detector | 
| Power Suppply DC: | 230V, 110V, 24V, 12V | 
| Color: | Red | 
Inductive Single Chanel Safety Loop Detector 230v 110v 24v 12v Power Suppply DC
| Application Scope: | 
| 
 ♦ Parking lot entrances vehicle detection 
 | 
| Main Features: | 
| 
 ♦ Industrial engineering design concept ♦ When the DIP switch is on position or changing the presence output time, Self-detection would be done ♦ ABS align to the pillar which can combine with each other compactly 
 | 
| Technical Data | 
| Supply voltage AC | 220V, 110V, 24V, 12V | 
| Supply voltage DC | 24V, 12V | 
| Sensitivity | Adjustable in 3 Increments (high .medium. low) | 
| Operating Temperature | -20°C to +65°C | 
| Storage temperature | -40°C to +85°C | 
| Frequency Range | 20 kHz to 170 kHz | 
| Reaction Time | 100ms | 
| Loop inductance | Ideal: 80μH to 300μH (incl. conn. wiring): max: 50μH to500μH | 
| Loop connection | <5m optimal | 
| Loop connection wiring | Maximum length 200 meters Twisted at least 20 times per meter | 
| Dimensions | 35x74x85 mm (WxHxL) | 
| Net Weight | 300g | 
