Product Details:
|
Rated Voltage:: | DC24V | Drive Motor: | 4th DC Brushless Motor |
---|---|---|---|
Loop Detector: | Support | Running Speed: | 1.2s-3s, 3s-8s |
Arm Length: | 3m-6m | Product Name: | Anti-Crash OEM Manufacturer DC Brushless Motor 24V Power Security Automatic Boom Barrier Gate |
High Light: | 150W Automatic Boom Barrier Gate,DC24V Motor Automatic Boom Barrier Gate,Brushless Motor automatic boom barrier |
Anti-Crash OEM Manufacturer DC Brushless Motor 24V Power Security Automatic Boom Barrier Gate
Automatic Boom Barrier Technical parameters:
Working temperature | -35~+65℃ |
Power supply | 24V DC |
Open/close speed | 2.8s to 6s |
Rated power | 150W |
Driving method | DC brushless motor |
Output torque | 56.8N.m |
Protection grade |
IP54 |
Thank you for purchasing the fourth generation brushless barrier gate. This product is a typical mechatronics
product with the characteristics of small volume, low noise, high efficiency, wide speed regulation and
small steady-state speed error.
Arm Type | Arm length(L) |
Open/ close speed |
Center height H |
Straight arm | 6m≤L<5m | 5S | H=0.83m, height of arm center from ground |
5m≤L<4.5m | 4S | ||
4.5m≤L<3m | 3S | ||
3m≤L<2.5m | 1.2S | ||
90°Folding arm | L≥5m | 5S | |
180°Folding arm | L≥5m | 5S | |
Two fence arm | 4.5m≤L≤4m | 6S | H=0.9m,Height of arm center from ground |
4m≤L≤3m | 3S | ||
Three fence arm | 4m≤L≤3.5m | 6S | H=1.5m,Height of arm center from ground |
Automatic Boom Barrier Features:
1 The running speed can be adjusted from 3s to 8s
2 Can be quickly interchanged
3 Open the barrier gate by motor wheel when power off ,automatically reset after power on
4 Curved crank arm three- link movement structure, the operation is stable
5 Wireless remote control control open/close
6 Auto reverse function(force adjustable)
7 Infrared photocells connector is available
8 Loop detector connector is available.
9 Well-integrated with car parking system equipment,with wire control(must be switch signal)
Spring selection table:
Arm type | Arm length | Spring Selection | |
Spring type | Specification(diameter*length) | ||
Straight arm | 6m | Tension spring | 4.5+4.5+4.5 |
5m | 4.5+4.5+4.5 | ||
4.5m | 4.5+4.5 | ||
4m | 4.5+4.5 | ||
3.5m | 4.5 | ||
3m | 4.5 | ||
Two fence arm | 4.5m | 4.5+4.5+5.5 | |
4m | 4.5+4.5+4.5 | ||
3.5m | 4.5+4.5+4.5 | ||
3m | 4.5+4.5 | ||
90 degree arm | 5m | 4.5+4.5+5.5 | |
4.5m | 4.5+4.5+4.5 | ||
4m | 4.5+4.5+4.5 | ||
3.5m | 4.5+4.5 | ||
3m | 4.5+4.5 | ||
Three fence arm | 4.5m | 5.5+5.5+5.5 | |
4m | 5.5+5.5+5.5 | ||
3.5m | 4.5+4.5+5.5 | ||
3m | 4.5+4.5+4.5 |
(the parameter is based on the company’s arm)
Automatic Boom Barrier FAQ:
Q1.Who we are?
We are based in Shenzhen,Guangdong, China, was founded in 2011,is the professional manufacturer
of high-end intelligent parking barrier gate.
Q3.How about payment terms our company provide?
A: T/T
Q4.Which is your min order?
A: 1 piece
Q5.Model color size and craft for all barrier gates can be customized?
A: Yes, we can, welcome OEM & ODM. We also can put logo of your company on product
Contact Person: Keira
Tel: +86 185 0748 1610